Abbreviations
| CAHRA | Conflict Affected and High‑Risk Areas |
| CCCMC | The Guidelines of the China Chamber of Commerce of Metals, Minerals & Chemicals Importers & Exporters regarding the due diligence process for responsible mineral supply chains |
| EcoVadis | A platform for corporate social responsibility and sustainable procurement ratings |
| ESG | Environmental, Social, and Corporate Governance |
| GRI | |
| IRMA | |
| IRMA Responsible Mining | IRMA Standard for Responsible Mining Standard for Responsible Mining of the Initiative for Responsible Mining Assurance |
| ISO | |
| ISSB | |
| JDDS | Joint Due Diligence Standard for Copper, Lead, Molybdenum, Nickel and Zinc |
| RAEX | Russia's largest credit rating agency issuing an ESG ranking of companies covering the responsible supply chain. |
| RMI | |
| RSBN | |
| SAP SRM | System Analysis Program Supplier Relationship Management |
| TfS | |
| Bystrinsky GOK | GRK Bystrinskoye LLC |
| Head Office | PJSC MMC Norilsk Nickel’s Head Office |
| Polar Division | Polar Division of PJSC MMC Norilsk Nickel |
| Kola MMC | JSC Kola MMC |
| Code | PJSC MMC Norilsk Nickel’s Supplier Code of Conduct |
| LME | |
| Mineral | Mineral raw materials containing nickel, cobalt, and copper |
| OECD | Organisation for Economic Co‑operation and Development |
| Plan | Risk Management Plan |
| Policy | PJSC MMC Norilsk Nickel’s Responsible Sourcing Policy |
| OECD Five‑Step Framework | |
| OECD Guidance |